PROJECT HISTORY OF PT. LUBUK KAPELANG PERKASA
PT. ATAMORA TEHNIK MAKMUR
| SIN | Project Name | Project Description | Contract No. | Client | Perbd |
| 1 | Guide Post Drilling-34 | Fabrication Drilling Frame and Post | ATM1/39/2014 | St3r Energy | 2014 |
| 2 | Wellhead -87” | Fabrication ofwellhead BT | ATM1/58/2014 | St3r Energy | 2014 |
| 3 | Sr;ool Hose | Fabrication ofFrame spool Hose | ATMl/102/2014 | St3r Energy | 2014 |
| 4 | Rig Platform | Fabrication Platforms Drilling 400 T | ATM/287 /2015 | St3r Energy | 2015 |
PT. IEV INDONESA
| SIN | Project Name | Project Description | Contract No. | Client | Perbd |
| 1 | Vertical Silo | Fabrication Vertical Silo 50 Ton | ffK/002/2014 | EV | 2014 |
| 2 | Horizontal Silo | Fabrication horizaont3I Silo 100 T | ffK/045/2014 | EV | 2014 |
| 3 | Umbilical Frame | Repair Umbilical Frame 300 T | ffK/135/2015 | EV | 2015 |
| 4 | Vessel 8000 Liters | Fabrication of Vessel 8000 Liters | ffK/165/2015 | EV | 2015 |
| 5 | Cont3iner20 Ft | Fabrication open top container | ff K/206/2015 | EV | 2015 |
PT. TOP SOLUSI MARINA
| SIN | Project Name | Project Description | Contract No. | Client | Perbd |
| 1 | Over Head Crane | Fabrication ovemead crane 20 T | TSM/037/2014 | TSM | 2014 |
| 2 | Sppolong Frame | Fabrication sppoler Frame50 Ton | TSM/067/2014 | TSM | 2014 |
| 3 | Turntable Frane | Fabrication Turntable Frame | TSM/126/2015 | TSM | 2015 |
| 4 | Vertical Frame | Fabrication of Vertical Frame | TSM/0268/2015 | TSM | 2015 |
PT. DRDOCK WORLD NANINDA
| SIN | Project Name | Project Description | Contract No. | Client | Perbd |
| 1 | T.218 | Fabrication and erection Block | 0267/09/PI | Hallin | 2014 |
| 2 | T.219 | Fabrication and erection Block | 0269/09/PI | Hallin | 2014 |
| 3 | T.228 | Fabrication and erection Block | 0274/09/PI | Hallin | 2014 |
| 4 | T.229 | Fabrication and erection Block | 0278/09/PI | Hallin | 2014 |
ADVANCE OFFSHORE PTE LTD
| SIN | Project Name | Project Description | Contract No. Client | Perbd |
| 1 | P.387 | Panel Fabrication and Assambly | P/376/2015 AO | 2015 |
| 2 | P.897 | Assambly Block | P/786/2015 Hallin | 2014 |
PT. PELINDO INDONESIA (PERSERO)
| SIN | Project Name | Project Description | Contract No. Client | Perbd |
| 1 | Bima9 | Repair BIMA 9 | SPK,PL/2014 Pelindo | 2014 |
PT. VME PROCESS
| SIN 1 | Project Name Ghana OCTP Development Project | Project Description Monorail Load Test | Proj!ct No Client J-1427 Yinson Production | Perbd 2015/2016 |
| 2 | Madura S1rait | Monorail Load Test | J-1429 Bumi Armada | 2016 |